Wear Sleeve Kits
Couldn't load pickup availability
Description
Description
Why Wear Sleeve Kits?
If you’ve invested in high-quality shocks, you understand the importance of keeping them in good working order. Shock bodies are particularly vulnerable to surface wear, especially under the stresses of off-road use and environmental dangers. ALL SPRING PACKAGES, including from factory can cause abrasion and wear on the shock body. As the springs compress through the shock travel, combined with the off-road elements such as dirt and rocks, a damaging effect is created inside the spring divider that slides across the shock body. ALL SHOCKS are affected by this, which is why Shock Therapy developed our industry leading and patented Wear Sleeve Kits—to combat this unavoidable wear and extend the life of your shock body.
Benefits of Wear Sleeve Kits:
-
Reduces Wear
Wear Sleeves provide a smooth, hardened steel barrier between the shock body and the spring divider. This significantly reduces wear from the environment and minimizes the potential for body damage.
-
Shields from Environmental Damage
Dirt, debris, mud, and even harsh weather conditions can contribute to shock body wear. Wear Sleeve Kits act as a shield, protecting your shock bodies and keeping them cleaner and less susceptible to premature damage from the elements.
-
Extends Shock Life
By protecting the shock body, Wear Sleeve Kits reduce the need for costly repairs or replacements of shock bodies Less surface damage means fewer maintenance requirements, allowing you to keep your vehicle on the road—or off it—longer.
-
Easy DIY Installation
Designed to bolt directly onto your stock Fox or Walker Evans shock bodies, our patented Wear Sleeve Kits are easy to install using our uniquely made two-piece crossover design, making them an excellent and easy DIY upgrade for any UTV shock.
-
Upgraded Crossover
Our unique and patented Wear Sleeve Kits offer a unique upgrade in our two-piece crossover design. This kit still allows the easy adjustability that our standard billet crossover design allows, leaving you with the same feeling of knowing you can adjust your crossovers with ease.
What’s Included?
When you purchase a Wear Sleeve Kit from Shock Therapy, you’ll receive everything you need for a complete shock body protection system:
2 x Two-Piece Billet Crossover Rings
2 x Hardened Steel Wear Sleeves
8 x Crossover Screws
2 x Nylon Spring Dividers
Each kits provides parts for a pair of shocks, not a single shock!
Proudly manufactured in the USA, Shock Therapy’s Wear Sleeve Kits are built to meet the toughest standards and provide a long-lasting solution to shock body wear.
The Shock Therapy Difference
As specialists in off-road performance, we know that every part of your suspension system plays a crucial role in overall vehicle performance. Wear Sleeve Kits not only improve the longevity of your shocks but also reduce the impact on your springs and shock dividers. With a lifetime warranty and a patented, industry leading and American-made design, Wear Sleeve Kits offer peace of mind, knowing you’ve invested in quality protection for your shocks.
Get ready to experience a new level of shock protection with Wear Sleeve Kits!
Shock Size Guide for Shock Therapy Wear Sleeve Kits | |||||
POLARIS | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
800 4 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
XP900 2 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
XP900 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
XP900 4 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
XP900 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2014-2016 XP1000 2 SEAT WALKER | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2014-2016 XP1000 4 SEAT WALKER | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2015 XP1000 FOX EDITION | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
2016-2018 XPT 2 SEAT FOX | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
2016-2018 XPT 4 SEAT FOX | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
900S 2 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
900S 2 SEAT W/E | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
900S 4 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
900S 4 SEAT W/E | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
1000S FOX 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
1000S WALKER EVANS 2 SEAT | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
1000S FOX 4 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
1000S WALKER EVANS 4 SEAT | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
GENERAL 2 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
GENERAL 2 SEAT W/E RESERVOIR SHOCK | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
GENERAL 4 SEAT FOX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
GENERAL 4 SEAT W/E RESERVOIR SHOCK | Walker Evans | 2.0" | 2.5" | 2.0" | 2.5" |
2017 HIGHLIFTER 2 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2017 HIGHLIFTER 4 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
900 TRAIL 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
2017-2018 XP1000 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2017-2020 XP1000 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2017-2020 HIGHLIFTER 2 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2017-2020 HIGHLIFTER 4 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2018-2020 XPT 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2018-2020 XPT 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2018-2019 XPT 2 SEAT FOX IBP | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
2018-2019 XPT 4 SEAT FOX IBP | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
2018-2020 XPT DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2018-2020 XPT DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2018-2019 TURBO S DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
2018-2019 TURBO S DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.55" |
RS1 | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2018-2019 XP1000 ROCK EDITION W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2019-2020 XP1000 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2019-2020 XP1000 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2019+ TURBO S VELOCITY 2 SEAT | Walker Evans | 2.5" | 3.0" | 3.0" | 3.55" |
2019+ TURBO S VELOCITY 4 SEAT | Walker Evans | 2.5" | 3.0" | 3.0" | 3.55" |
2019-2024 PRO XP 2 SEAT FOX LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
2019-2024 PRO XP 4 SEAT FOX LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
2019-2024 PRO XP 2 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2019-2024 PRO XP 4 SEAT W/E | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2023 PRO XP SPORT 4 SEAT QS3 | Walker Evans | 2.1" | 3.0" | 2.5" | 3.0" |
2021 GENERAL XP1000 VELOCITY 2 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2021 GENERAL XP1000 VELOCITY 4 SEAT | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2020-2021 TURBO S DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 3.05" | 3.55" |
2020-2021 TURBO S DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 3.05" | 3.55" |
2019-2020 NON-TURBO DYNAMIX 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2019-2020 NON-TURBO DYNAMIX 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
PRO R 2 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
PRO R 4 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
PRO R 2 SEAT WALKER EVANS | Walker Evans | 3.0" | 3.75" | 3.0" | 3.75" |
PRO R 4 SEAT WALKER EVANS | Walker Evans | 3.0" | 3.75" | 3.0" | 3.75" |
TURBO R 2 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
TURBO R 4 SEAT DYNAMIX | Fox | 3.05" | 3.75" | N/A | N/A |
TURBO R 2 SEAT WALKER EVANS | Walker Evans | 3.0" | 3.75" | 3.0" | 3.75" |
TURBO R 4 SEAT WALKER EVANS | Walker Evans | 3.0" | 3.75" | 3.0" | 3.75" |
2023+ RZR XP 4 SEAT WALKER EVANS | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
2023+ RZR XP 2 SEAT WALKER EVANS | Walker Evans | 2.0" | 3.0" | 2.5" | 3.0" |
EXPEDITION 4 SEAT | Fox | 2.1" | 3.0" | 2.5" | 3.0" |
2022 PRO XP SPORT 2 SEAT QS3'S | Fox | 2.1" | 3.0" | 2.55" | 3.0" |
EXPEDITION 4 SEAT W/ THUMPER FAB LONG TRAVEL | Fox | 2.1" | 3.0" | 2.55" | 3.0" |
CAN-AM | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
COMMANDER 2 SEAT 2.0 | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
MAVERICK 2.0 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
MAVERICK 2.5 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
MAVERICK 2.5 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
MAVERICK TRAIL/XC 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
DS TURBO 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
DS TURBO 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 BASE 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 BASE 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 DS 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 DS 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 RS 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
2017-2019 X3 RS 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
2017-2019 X3 MR 64" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 RC 64" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 MR 72" 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2017-2019 X3 RC 72" 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
X3 900 | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020-2021 X3 DS TURBO RR RC2 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020-2021 X3 DS TURBO RR RC2 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
X3 RS TURBO RR 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
X3 RS TURBO RR 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
2020-2021 X3 MR TURBO RR 64" QS3 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020-2021 X3 RC TURBO RR 72" 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
2020-2021 X3 MR TURBO RR 72" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020-2021 X3 DS TURBO R QS3 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020-2021 X3 DS TURBO R QS3 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020-2021 X3 RS TURBO R QS3 72" 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020-2021 X3 RS TURBO R QS3 72" 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2019/2020 MAVERICK 2.5 X-XC 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2019/2020 MAVERICK 2.5 X-MR 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2019/2020 MAVERICK 2.5 X-RC 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2019/2020 MAVERICK 2.0 SPORT/DPS 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
2021 X3 RS TURBO RR SMART SHOCK 2 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
2021 X3 RS TURBO RR SMART SHOCK 4 SEAT | Fox | 2.5" | 3.0" | 3.0" | 3.75" |
2021 COMMANDER XT-P 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
2020 MAVERICK SPORT MAX | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
2021 COMMANDER XT-P 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
YAMAHA | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
YXZ 1000R BASE RC2 | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
YXZ 1000R SS OR SE X2 | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
WOLVERINE RMAX 1000/SPEC/XT-R 2 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
WOLVERINE RMAX 1000/SPEC/XT-R 4 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
RMAX LIMITED 2 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
RMAX LIMITED 4 SEAT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
RMAX SPORT 2 SEAT KIT | Fox | 2.1" | 2.5" | 2.1" | 2.5" |
TEXTRON | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
WILDCAT XX 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
KAWASAKI | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
KRX 2 SEAT | Fox | 2.55" | 3.0" | N/A | N/A |
KRX 2 SEAT LIVE VALVE | Fox | 2.55" | 3.0" | N/A | N/A |
KRX 4 SEAT LIVE VALVE | Fox | 2.55" | 3.0" | N/A | N/A |
KRX 4 SEAT | Fox | 2.55" | 3.0" | N/A | N/A |
HONDA | Shock Make | Front Shock Size | Front Spring Size | Rear Shock Size | Rear Spring Size |
TALON 1000R 4 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
TALON 1000X 2 SEAT | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
TALON 1000R 2 SEAT | Fox | 2.5" | 3.0" | 2.5" | 3.0" |
TALON 1000X LIVE VALVE 4 SEAT | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
TALON 1000X 4 SEAT | Fox | 2.0" | 2.5" | 2.55" | 3.0" |
TALON 1000R 2 SEAT LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
TALON 1000X 2 SEAT LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
2021+ TALON 1000X NON LIVE VALVE | Fox | 2.0" | 2.5" | 2.0" | 2.5" |
TALON 1000R 4 SEAT LIVE VALVE | Fox | 2.5" | 3.0" | 2.55" | 3.0" |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.