Description
Description
Gates 94-98 Buick Skylark 3.1L 12.5in Centerline Length Small ID Coolant Hose
Fitment:
Buick Regal Custom 1995
Buick Skylark Custom 1994
Buick Skylark Custom 1995
Buick Skylark Custom 1996
Buick Skylark Custom 1997
Buick Skylark Custom 1998
Buick Skylark Gran Sport 1994
Buick Skylark Gran Sport 1995
Buick Skylark Gran Sport 1996
Buick Skylark Gran Sport 1997
Buick Skylark Limited 1994
Buick Skylark Limited 1995
Buick Skylark Limited 1996
Buick Skylark Limited 1997
Buick Skylark Olympic Gold Edition 1996
Chevrolet Beretta Base 1994
Chevrolet Beretta Base 1995
Chevrolet Beretta Base 1996
Chevrolet Beretta Z26 1994
Chevrolet Beretta Z26 1995
Chevrolet Beretta Z26 1996
Chevrolet Corsica Base 1994
Chevrolet Corsica Base 1995
Chevrolet Corsica Base 1996
Dodge Colt Base 1988
Dodge Colt Base 1989
Dodge Colt Base 1990
Dodge Colt Base 1991
Dodge Colt Base 1992
Dodge Colt DL 1984
Dodge Colt DL 1987
Dodge Colt DL 1988
Dodge Colt DL 1989
Dodge Colt DL 1990
Dodge Colt E 1984
Dodge Colt E 1987
Dodge Colt E 1988
Dodge Colt E 1989
Dodge Colt GL 1990
Dodge Colt GL 1991
Dodge Colt GL 1992
Dodge Colt GT 1989
Dodge Colt GT 1990
Dodge Colt Premier 1987
Dodge Colt Premier 1988
Eagle Summit Base 1991
Eagle Summit Base 1992
Eagle Summit DL 1989
Eagle Summit DL 1990
Eagle Summit ES 1990
Eagle Summit ES 1991
Eagle Summit ES 1992
Eagle Summit LX 1989
Eagle Summit LX 1990
Ford Mustang GT 1986
Ford Mustang GT 1987
Ford Mustang GT 1988
Ford Mustang GT 1989
Ford Mustang GT 1990
Ford Mustang GT 1991
Ford Mustang GT 1992
Ford Mustang GT 1993
Ford Mustang LX 1986
Ford Mustang LX 1987
Ford Mustang LX 1988
Ford Mustang LX 1989
Ford Mustang LX 1990
Ford Mustang LX 1991
Ford Mustang LX 1992
Ford Mustang LX 1993
Ford Mustang SVT Cobra 1993
Ford Mustang SVT Cobra R 1993
Ford Thunderbird Base 1986
Ford Thunderbird Base 1987
Ford Thunderbird Base 1988
Ford Thunderbird Elan 1986
Ford Thunderbird LX 1986
Ford Thunderbird LX 1987
Ford Thunderbird LX 1988
Ford Thunderbird Sport 1986
Ford Thunderbird Sport 1987
Ford Thunderbird Sport 1988
Lincoln Continental Base 1984
Lincoln Continental Base 1985
Lincoln Continental Base 1986
Lincoln Continental Base 1987
Lincoln Continental Givenchy 1984
Lincoln Continental Givenchy 1985
Lincoln Continental Givenchy 1986
Lincoln Continental Givenchy 1987
Lincoln Continental Valentino 1984
Lincoln Continental Valentino 1985
Lincoln Mark VII Base 1984
Lincoln Mark VII Base 1985
Lincoln Mark VII Base 1986
Lincoln Mark VII Base 1987
Lincoln Mark VII Bill Blass 1984
Lincoln Mark VII Bill Blass 1985
Lincoln Mark VII Bill Blass 1986
Lincoln Mark VII Bill Blass 1987
Lincoln Mark VII Bill Blass 1988
Lincoln Mark VII Bill Blass 1989
Lincoln Mark VII Bill Blass 1990
Lincoln Mark VII Bill Blass 1991
Lincoln Mark VII Bill Blass 1992
Lincoln Mark VII LSC 1984
Lincoln Mark VII LSC 1985
Lincoln Mark VII LSC 1986
Lincoln Mark VII LSC 1987
Lincoln Mark VII LSC 1988
Lincoln Mark VII LSC 1989
Lincoln Mark VII LSC 1990
Lincoln Mark VII LSC 1991
Lincoln Mark VII LSC 1992
Lincoln Mark VII Versace 1984
Lincoln Mark VII Versace 1985
Mazda 323 Base 1988
Mazda 323 Base 1989
Mazda 323 DX 1988
Mazda 323 GT 1988
Mazda 323 GTX 1988
Mazda 323 GTX 1989
Mazda 323 LX 1988
Mazda 323 LX 1989
Mazda 323 SE 1988
Mazda 323 SE 1989
Mazda 626 Base 1981
Mazda 626 Base 1982
Mazda 626 LX 1981
Mazda 626 LX 1982
Mercury Capri Base 1991
Mercury Capri Base 1992
Mercury Capri Base 1993
Mercury Capri Base 1994
Mercury Capri XR2 1991
Mercury Capri XR2 1992
Mercury Capri XR2 1993
Mercury Capri XR2 1994
Mercury Cougar Base 1986
Mercury Cougar LS 1986
Mercury Cougar LS 1987
Mercury Cougar LS 1988
Mercury Cougar XR-7 1987
Mercury Cougar XR-7 1988
Mercury Tracer Base 1988
Mercury Tracer Base 1989
Mitsubishi Mirage Base 1989
Mitsubishi Mirage Base 1990
Mitsubishi Mirage Base 1991
Mitsubishi Mirage Base 1992
Mitsubishi Mirage GS 1991
Mitsubishi Mirage GS 1992
Mitsubishi Mirage LS 1989
Mitsubishi Mirage LS 1991
Mitsubishi Mirage LS 1992
Mitsubishi Mirage RS 1990
Mitsubishi Mirage SE 1991
Mitsubishi Mirage SE 1992
Mitsubishi Mirage VL 1990
Mitsubishi Mirage VL 1991
Mitsubishi Mirage VL 1992
Oldsmobile Achieva S 1994
Oldsmobile Achieva S 1995
Oldsmobile Achieva S 1996
Oldsmobile Achieva S 1998
Oldsmobile Achieva SC 1994
Oldsmobile Achieva SC 1996
Oldsmobile Achieva SC 1997
Oldsmobile Achieva SL 1994
Oldsmobile Achieva SL 1995
Oldsmobile Achieva SL 1996
Oldsmobile Achieva SL 1997
Oldsmobile Cutlass Supreme Base 1995
Oldsmobile Cutlass Supreme SL 1995
Plymouth Colt Base 1988
Plymouth Colt Base 1989
Plymouth Colt Base 1990
Plymouth Colt Base 1991
Plymouth Colt Base 1992
Plymouth Colt DL 1984
Plymouth Colt DL 1987
Plymouth Colt DL 1988
Plymouth Colt DL 1989
Plymouth Colt DL 1990
Plymouth Colt E 1984
Plymouth Colt E 1987
Plymouth Colt E 1988
Plymouth Colt E 1989
Plymouth Colt GL 1990
Plymouth Colt GL 1991
Plymouth Colt GL 1992
Plymouth Colt GT 1989
Plymouth Colt GT 1990
Plymouth Colt Premier 1987
Plymouth Colt Premier 1988
Pontiac Grand Am GT 1994
Pontiac Grand Am GT 1995
Pontiac Grand Am GT 1996
Pontiac Grand Am GT 1997
Pontiac Grand Am GT 1998
Pontiac Grand Am SE 1994
Pontiac Grand Am SE 1995
Pontiac Grand Am SE 1996
Pontiac Grand Am SE 1997
Pontiac Grand Am SE 1998
Pontiac Grand Prix SE 1995
Subaru Justy DL 1994
Subaru Justy GL 1990
Subaru Justy GL 1991
Subaru Justy GL 1992
Subaru Justy GL 1993
Subaru Justy GL 1994
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Make | Model | SubModel | Year |
|---|---|---|---|
| Buick | Estate Wagon | Base | 1978 - 1984 |
| Buick | GS | Base | 1970 - 1973 |
| Buick | LaCrosse | CX | 2005 - 2012 |
| Buick | LaCrosse | CXL | 2005 - 2012 |
| Buick | LaCrosse | CXS | 2005 - 2009 |
| Buick | LaCrosse | Super | 2008 - 2010 |
| Buick | LeSabre | Base | 1964 - 1982 |
| Buick | LeSabre | Base | 1987 - 1992 |
| Buick | LeSabre | Collector's Edition | 1985 - 1986 |
| Buick | LeSabre | Custom | 1982 - 2006 |
| Buick | LeSabre | Estate Wagon | 1985 - 1991 |
| Buick | LeSabre | Limited Edition F/E | 1982 - 1983 |
| Buick | LeSabre | Limited | 1979 - 2006 |
| Buick | LeSabre | Sport | 1978 - 1982 |
| Buick | LeSabre | T-Type | 1987 - 1988 |
| Buick | Lucerne | CX | 2006 - 2012 |
| Buick | Lucerne | CXL | 2006 - 2012 |
| Buick | Lucerne | CXS | 2006 - 2009 |
| Buick | Lucerne | Super | 2008 - 2012 |
| Buick | Park Avenue | Base | 1991 - 2006 |
| Buick | Park Avenue | Ultra | 1991 - 2006 |
| Buick | Rainier | CXL Plus | 2004 - 2006 |
| Buick | Rainier | CXL | 2004 - 2008 |
| Buick | Reatta | Base | 1988 - 1992 |
| Buick | Regal | 25th Anniversary Edition | 1998 - 1999 |
| Buick | Regal | Base | 1973 - 1988 |
| Buick | Regal | Custom | 1988 - 1997 |
| Buick | Regal | Estate Wagon | 1982 - 1984 |
| Buick | Regal | GNX | 1987 - 1988 |
| Buick | Regal | Gran Sport | 1989 - 1997 |
| Buick | Regal | Grand National | 1984 - 1988 |
| Buick | Regal | GS | 1997 - 2005 |
| Buick | Regal | GSE | 2000 - 2001 |
| Buick | Regal | Limited Turbo | 1982 - 1983 |
| Buick | Regal | Limited | 1978 - 1997 |
| Buick | Regal | LS | 1997 - 2005 |
| Buick | Regal | LSE | 2000 - 2001 |
| Buick | Regal | Olympic Gold Edition | 1996 - 1997 |
| Buick | Regal | Sport | 1978 - 1983 |
| Buick | Regal | SR | 1976 - 1978 |
| Buick | Regal | T-Type | 1983 - 1987 |
| Buick | Rendezvous | CX Plus | 2002 - 2004 |
| Buick | Rendezvous | CX Plus | 2005 - 2006 |
| Buick | Rendezvous | CX | 2002 - 2008 |
| Buick | Rendezvous | CXL Plus | 2002 - 2004 |
| Buick | Rendezvous | CXL Plus | 2005 - 2006 |
| Buick | Rendezvous | CXL | 2002 - 2008 |
| Buick | Rendezvous | Ultra | 2004 - 2006 |
| Buick | Riviera | Base | 1980 - 1986 |
| Buick | Riviera | Base | 1995 - 2000 |
| Buick | Riviera | Limited Edition | 1982 - 1983 |
| Buick | Riviera | Luxury | 1983 - 1994 |
| Buick | Riviera | S | 1979 - 1981 |
| Buick | Riviera | T-Type | 1981 - 1990 |
| Buick | Riviera | XX Anniversary Edition | 1983 - 1984 |
| Buick | Roadmaster | Base | 1992 - 1996 |
| Buick | Roadmaster | Collector's Edition | 1996 - 1997 |
| Buick | Roadmaster | Estate Wagon Collector's Edition | 1996 - 1997 |
| Buick | Roadmaster | Estate Wagon | 1991 - 1996 |
| Buick | Roadmaster | Limited Collector's Edition | 1996 - 1997 |
| Buick | Roadmaster | Limited | 1992 - 1996 |
| Buick | Skyhawk | Base | 1980 - 1981 |
| Buick | Skyhawk | Custom | 1982 - 1990 |
| Buick | Skyhawk | Designers' Accent Edition | 1980 - 1981 |
| Buick | Skyhawk | Limited | 1982 - 1988 |
| Buick | Skyhawk | Road Hawk | 1980 - 1981 |
| Buick | Skyhawk | S | 1980 - 1981 |
| Buick | Skyhawk | SE | 1988 - 1990 |
| Buick | Skyhawk | Sport | 1986 - 1988 |
| Buick | Skyhawk | T-Type | 1983 - 1988 |
| Buick | Skylark | Base | 1975 - 1983 |
| Buick | Skylark | Base | 1990 - 1992 |
| Buick | Skylark | Custom | 1983 - 1999 |
| Buick | Skylark | Gran Sport | 1990 - 1998 |
| Buick | Skylark | Limited | 1980 - 1990 |
| Buick | Skylark | Limited | 1993 - 1998 |
| Buick | Skylark | Luxury Edition | 1990 - 1992 |
| Buick | Skylark | Olympic Gold Edition | 1996 - 1997 |
| Buick | Skylark | Sport | 1980 - 1984 |
| Buick | Skylark | T-Type | 1983 - 1985 |
| Buick | Somerset Regal | Base | 1985 - 1986 |
| Buick | Somerset Regal | Limited | 1985 - 1986 |
| Buick | Somerset | Custom | 1986 - 1988 |
| Buick | Somerset | Limited | 1986 - 1988 |
| Buick | Somerset | T-Type | 1986 - 1987 |
| Buick | Terraza | CX | 2005 - 2008 |
| Buick | Terraza | CXL | 2005 - 2008 |
| Buick | Verano | Base | 2012 - 2018 |
| Buick | Verano | Convenience | 2012 - 2017 |
| Buick | Verano | Leather | 2012 - 2018 |
| Buick | Verano | Premium | 2013 - 2017 |
| Buick | Verano | Sport Touring | 2016 - 2018 |
| Buick | Verano | Turbo | 2013 - 2014 |
| Cadillac | 60 Special | Base | 1993 - 1994 |
| Cadillac | Allante | Base | 1987 - 1994 |
| Cadillac | Allante | Indianapolis 500 Pace Car | 1993 - 1994 |
| Cadillac | Allante | Value Leader | 1990 - 1994 |
| Cadillac | ATS | Base | 2013 - 2020 |
| Cadillac | ATS | Luxury | 2013 - 2020 |
| Cadillac | ATS | Performance | 2013 - 2017 |
| Cadillac | ATS | Premium | 2013 - 2017 |
| Cadillac | Brougham | Base | 1987 - 1993 |
| Cadillac | Brougham | d'Elegance | 1987 - 1993 |
| Cadillac | Catera | Base | 1997 - 2002 |
| Cadillac | Catera | Sport | 1999 - 2002 |
| Cadillac | Cimarron | Base | 1982 - 1989 |
| Cadillac | Cimarron | d'Oro | 1984 - 1987 |
| Cadillac | Commercial Chassis | Base | 1980 - 1997 |
| Cadillac | Commercial Chassis | Brougham | 1992 - 1997 |
| Cadillac | CTS | Base | 2003 - 2020 |
| Cadillac | CTS | Luxury Sport | 2003 - 2004 |
| Cadillac | CTS | Luxury | 2003 - 2004 |
| Cadillac | CTS | Luxury | 2010 - 2020 |
| Cadillac | CTS | Performance | 2010 - 2017 |
| Cadillac | CTS | Premium | 2010 - 2017 |
| Cadillac | CTS | V | 2004 - 2008 |
| Cadillac | CTS | V | 2009 - 2020 |
| Cadillac | CTS | Vsport Premium | 2014 - 2017 |
| Cadillac | CTS | Vsport | 2014 - 2020 |
| Cadillac | DeVille | Base | 1979 - 1986 |
| Cadillac | DeVille | Base | 1987 - 2006 |
| Cadillac | DeVille | Cabriolet | 1979 - 1986 |
| Cadillac | DeVille | Concours | 1994 - 2000 |
| Cadillac | DeVille | d'Elegance | 1979 - 1988 |
| Cadillac | DeVille | d'Elegance | 1996 - 2000 |
| Cadillac | DeVille | DHS | 2000 - 2006 |
| Cadillac | DeVille | DTS | 2000 - 2006 |
| Cadillac | DeVille | Protection Series | 2004 - 2006 |
| Chevrolet | Beretta | Base | 1987 - 1997 |
| Chevrolet | Beretta | GT | 1989 - 1994 |
| Chevrolet | Beretta | GTZ | 1990 - 1994 |
| Chevrolet | Beretta | Indianapolis 500 Pace Car | 1990 - 1991 |
| Chevrolet | Beretta | Z26 | 1994 - 1997 |
| Chevrolet | Blazer | Base | 1994 - 2000 |
| Chevrolet | Blazer | Base | 2005 - 2006 |
| Chevrolet | Blazer | Custom Deluxe | 1987 - 1988 |
| Chevrolet | Blazer | LS | 1996 - 2005 |
| Chevrolet | Blazer | LT | 1995 - 2002 |
| Chevrolet | Blazer | Scottsdale | 1988 - 1992 |
| Chevrolet | Blazer | Silverado | 1987 - 1995 |
| Chevrolet | Blazer | Trailblazer | 1999 - 2002 |
| Chevrolet | Blazer | Xtreme | 2001 - 2006 |
| Chevrolet | Blazer | ZR2 | 2003 - 2006 |
| Chevrolet | C10 Suburban | Custom Deluxe | 1975 - 1981 |
| Chevrolet | C10 Suburban | Custom | 1981 - 1987 |
| Chevrolet | C10 Suburban | Scottsdale | 1975 - 1981 |
| Chevrolet | C10 Suburban | Scottsdale | 1982 - 1983 |
| Chevrolet | C10 Suburban | Silverado | 1975 - 1981 |
| Chevrolet | C10 Suburban | Silverado | 1982 - 1987 |
| Chevrolet | C10 | Big Ten | 1978 - 1981 |
| Chevrolet | C10 | Cheyenne | 1975 - 1982 |
| Chevrolet | C10 | Custom Deluxe | 1975 - 1981 |
| Chevrolet | C10 | Custom | 1981 - 1987 |
| Chevrolet | C10 | Deluxe | 1981 - 1982 |
| Chevrolet | C10 | Scottsdale | 1975 - 1987 |
| Chevrolet | C10 | Silverado | 1975 - 1987 |
| Chevrolet | C1500 | Cheyenne | 1988 - 1999 |
| Chevrolet | C1500 | Scottsdale | 1988 - 1993 |
| Chevrolet | C1500 | Silverado | 1988 - 1999 |
| Chevrolet | C1500 | WT | 1990 - 1999 |
| Chevrolet | C20 Suburban | Custom Deluxe | 1975 - 1981 |
| Chevrolet | C20 Suburban | Custom | 1981 - 1987 |
| Chevrolet | C20 Suburban | Scottsdale | 1975 - 1981 |
| Chevrolet | C20 Suburban | Scottsdale | 1982 - 1983 |
| Chevrolet | C20 Suburban | Silverado | 1979 - 1981 |
| Chevrolet | C20 Suburban | Silverado | 1982 - 1987 |
| Chevrolet | C20 | Cheyenne | 1975 - 1982 |
| Chevrolet | C20 | Custom Deluxe | 1975 - 1981 |
| Chevrolet | C20 | Custom | 1981 - 1987 |
| Chevrolet | C20 | Scottsdale | 1975 - 1987 |
| Chevrolet | C20 | Silverado | 1975 - 1987 |
| Chevrolet | C2500 | Cheyenne | 1988 - 1999 |
| Chevrolet | C2500 | Scottsdale | 1988 - 1993 |
| Chevrolet | C2500 | Silverado | 1988 - 1999 |
| Chevrolet | C30 | Cheyenne | 1975 - 1982 |
| Chevrolet | C30 | Custom Deluxe | 1975 - 1981 |
| Chevrolet | C30 | Custom | 1981 - 1987 |
| Chevrolet | C30 | Scottsdale | 1975 - 1987 |
| Chevrolet | C30 | Silverado | 1975 - 1987 |
| Chevrolet | C3500 | Cheyenne | 1988 - 1999 |
| Chevrolet | Citation II | Base | 1984 - 1986 |
| Chevrolet | Citation II | X-11 | 1984 - 1986 |
| Chevrolet | Citation | Base | 1980 - 1984 |
| Chevrolet | Citation | Club | 1980 - 1981 |
| Chevrolet | Citation | Custom | 1980 - 1981 |
| Chevrolet | Citation | X-11 | 1980 - 1984 |
| Chevrolet | Classic | Base | 2004 - 2006 |
| Chevrolet | Classic | LS | 2004 - 2005 |
| Chevrolet | Colorado | Base | 2004 - 2005 |
| Chevrolet | Colorado | LS | 2004 - 2005 |
| Chevrolet | Colorado | LS | 2006 - 2009 |
| Chevrolet | Colorado | LT | 2006 - 2013 |
| Chevrolet | Colorado | Sport LS | 2004 - 2006 |
| Chevrolet | Colorado | Sport | 2004 - 2006 |
| Chevrolet | Colorado | WT | 2006 - 2013 |
| Chevrolet | Colorado | Z71 LS | 2004 - 2006 |
| Chevrolet | Colorado | Z71 | 2004 - 2006 |
| Chevrolet | Colorado | Z85 LS | 2004 - 2006 |
| Chevrolet | Colorado | Z85 | 2004 - 2006 |
| Chevrolet | Corsica | Base | 1987 - 1990 |
| Chevrolet | Corsica | Base | 1994 - 1997 |
| Chevrolet | Corsica | LT | 1987 - 1989 |
| Chevrolet | Corsica | LT | 1990 - 1994 |
| Chevrolet | Corsica | LTZ | 1989 - 1991 |
| Chevrolet | Corsica | LTZ | 1992 - 1993 |
| Chevrolet | Corvette | 35th Anniversary Edition | 1988 - 1989 |
| Chevrolet | Corvette | 40th Anniversary Edition | 1993 - 1994 |
| Chevrolet | Corvette | 50th Anniversary Edition Pace Car | 2003 - 2004 |
| Chevrolet | Corvette | 50th Anniversary Edition | 2003 - 2004 |
| Chevrolet | Corvette | Base | 1979 - 1983 |
| Chevrolet | Corvette | Base | 1984 - 2014 |
| Chevrolet | Corvette | Collector's Edition | 1982 - 1983 |
| Chevrolet | Corvette | Collector's Edition | 1996 - 1997 |
| Chevrolet | Corvette | Grand Sport | 1996 - 1997 |
| Chevrolet | Corvette | Indianapolis 500 Pace Car | 1986 - 1987 |
| Chevrolet | Corvette | Indianapolis 500 Pace Car | 1995 - 1996 |
| Chevrolet | Corvette | Z06 | 2001 - 2005 |
| Chevrolet | Corvette | ZR-1 | 1990 - 1996 |
| Chevrolet | Cruze Limited | Eco | 2016 - 2017 |
| Chevrolet | Cruze Limited | LT | 2016 - 2017 |
| Chevrolet | Cruze Limited | LTZ | 2016 - 2017 |
| Chevrolet | Cruze | Eco | 2011 - 2016 |
| Chevrolet | Cruze | L | 2015 - 2020 |
| Chevrolet | Cruze | LS | 2011 - 2020 |
| Chevrolet | Cruze | LT | 2011 - 2020 |
| Chevrolet | Cruze | LTZ | 2011 - 2016 |
| Chevrolet | Cruze | Premier | 2016 - 2020 |
| Chevrolet | El Camino | Base | 1964 - 1988 |
| Chevrolet | El Camino | Conquista | 1981 - 1987 |
| Chevrolet | El Camino | Royal Knight | 1979 - 1982 |
| Chevrolet | El Camino | SS | 1968 - 1988 |
| Chevrolet | Equinox | LS | 2005 - 2022 |
| Chevrolet | Equinox | LT | 2005 - 2022 |
| Chevrolet | Equinox | LTZ | 2008 - 2017 |
| Chevrolet | Equinox | Sport | 2008 - 2010 |
| Dodge | Charger | Base | 1983 - 1988 |
| Dodge | Colt | Base | 1971 - 1984 |
| Dodge | Colt | Base | 1988 - 1995 |
| Dodge | Colt | Carousel | 1975 - 1978 |
| Dodge | Colt | Custom | 1977 - 1984 |
| Dodge | Colt | Deluxe | 1982 - 1984 |
| Dodge | Colt | DL | 1984 - 1991 |
| Dodge | Colt | E | 1984 - 1990 |
| Dodge | Colt | ES | 1994 - 1995 |
| Dodge | Colt | GL | 1990 - 1994 |
| Dodge | Colt | GT | 1973 - 1978 |
| Dodge | Colt | GT | 1989 - 1991 |
| Dodge | Colt | Premier | 1985 - 1989 |
| Dodge | Colt | Vista Custom | 1986 - 1987 |
| Dodge | Colt | Vista | 1984 - 1992 |
| Dodge | Conquest | Base | 1984 - 1987 |
| Eagle | Premier | LX | 1988 - 1993 |
| Eagle | Summit | Base | 1991 - 1997 |
| Eagle | Summit | DL | 1989 - 1991 |
| Eagle | Summit | DL | 1992 - 1997 |
| Eagle | Summit | ES | 1990 - 1995 |
| Eagle | Summit | ESi | 1994 - 1997 |
| Eagle | Summit | LX | 1989 - 1991 |
| Eagle | Summit | LX | 1992 - 1997 |
| Eagle | Talon | Base | 1990 - 1993 |
| Ford | GT40 | Base | 1968 - 1969 |
| Ford | GT40 | MK III | 1966 - 1970 |
| Ford | GT | Base | 2005 - 2007 |
| Ford | GT | Base | 2017 - 2018 |
| Ford | LTD Crown Victoria | Base | 1987 - 1992 |
| Ford | LTD Crown Victoria | LX | 1987 - 1992 |
| Ford | LTD Crown Victoria | S | 1987 - 1992 |
| Ford | LTD II | Base | 1977 - 1980 |
| Ford | LTD II | Brougham | 1977 - 1979 |
| Ford | LTD II | Landau | 1979 - 1980 |
| Ford | LTD II | S | 1977 - 1980 |
| Ford | LTD II | Squire | 1977 - 1978 |
| Ford | LTD | Base | 1965 - 1987 |
| Ford | LTD | Brougham | 1970 - 1977 |
| Ford | LTD | Brougham | 1983 - 1987 |
| Ford | LTD | Country Squire LX | 1986 - 1987 |
| Ford | LTD | Country Squire | 1975 - 1987 |
| Ford | LTD | Crown Victoria LX | 1986 - 1987 |
| Ford | LTD | Crown Victoria | 1980 - 1987 |
| Ford | LTD | Landau | 1975 - 1980 |
| Ford | LTD | LX Brougham | 1985 - 1986 |
| Ford | LTD | S | 1980 - 1983 |
| Ford | Maverick | Base | 1970 - 1978 |
| Ford | Maverick | Grabber | 1975 - 1978 |
| Ford | Maverick | Lariat | 2022 - 2025 |
| Ford | Maverick | XL | 2022 - 2025 |
| Ford | Maverick | XLT | 2022 - 2025 |
| Ford | Mustang II | 2+2 | 1974 - 1975 |
| Ford | Mustang II | Base | 1974 - 1979 |
| Ford | Mustang II | Ghia | 1974 - 1979 |
| Ford | Mustang II | Mach 1 | 1974 - 1979 |
| Ford | Mustang | Base | 1964 - 1974 |
| Ford | Mustang | Base | 1979 - 1982 |
| Ford | Mustang | Base | 1994 - 2015 |
| Ford | Mustang | Boss 302 | 1969 - 1972 |
| Ford | Mustang | Boss 302 | 2012 - 2014 |
| Ford | Mustang | Boss 351 | 1971 - 1973 |
| Ford | Mustang | Boss 429 | 1969 - 1971 |
| Ford | Mustang | Bullitt | 2008 - 2010 |
| Ford | Mustang | Bullitt | 2019 - 2021 |
| Ford | Mustang | Cobra | 1981 - 1982 |
| Ford | Mustang | EcoBoost Premium | 2015 - 2024 |
| Ford | Mustang | EcoBoost | 2015 - 2025 |
| Ford | Mustang | Ghia | 1979 - 1982 |
| Ford | Mustang | GL | 1982 - 1984 |
| Ford | Mustang | GLX | 1982 - 1984 |
| Ford | Mustang | Grande | 1970 - 1974 |
| Ford | Mustang | GT 50 Years Limited Edition | 2015 - 2016 |
| Ford | Mustang | GT Bullitt | 2001 - 2002 |
| Ford | Mustang | GT Premium | 2015 - 2024 |
| Ford | Mustang | GT-350 20th Anniversary | 1984 - 1985 |
| Ford | Mustang | GT | 1982 - 2025 |
| Ford | Mustang | GTS | 1995 - 1996 |
| Ford | Mustang | L | 1982 - 1985 |
| Ford | Mustang | LX | 1984 - 1994 |
| Ford | Mustang | Mach 1 | 1970 - 1974 |
| Ford | Mustang | Mach 1 | 2003 - 2005 |
| Ford | Mustang | Mach 1 | 2021 - 2024 |
| Ford | Mustang | Shelby GT-350 | 1965 - 1971 |
| Ford | Mustang | Shelby GT-350H | 1966 - 1967 |
| Ford | Mustang | Shelby GT-500 | 1967 - 1971 |
| Ford | Mustang | Shelby GT-500KR | 1968 - 1969 |
| Ford | Mustang | Shelby GT | 2007 - 2009 |
| Ford | Mustang | Shelby GT350 | 2015 - 2021 |
| Ford | Mustang | Shelby GT350R | 2015 - 2021 |
| Ford | Mustang | Shelby GT500 | 2007 - 2015 |
| Ford | Mustang | Shelby GT500 | 2020 - 2023 |
| Ford | Mustang | Shelby GT500KR | 2008 - 2010 |
| Ford | Mustang | SVO | 1984 - 1987 |
| Ford | Mustang | SVT Cobra 10th Anniversary | 2003 - 2004 |
| Ford | Mustang | SVT Cobra R | 1993 - 1994 |
| Ford | Mustang | SVT Cobra R | 1995 - 1996 |
| Ford | Mustang | SVT Cobra R | 2000 - 2001 |
| Ford | Mustang | SVT Cobra | 1993 - 2000 |
| Ford | Mustang | SVT Cobra | 2001 - 2002 |
| Ford | Mustang | SVT Cobra | 2003 - 2005 |
| Ford | Mustang | Turbo GT | 1983 - 1984 |
| Ford | Mustang | V6 | 2015 - 2018 |
| Ford | P-100 | Base | 1960 - 1971 |
| Ford | P-350 | Base | 1957 - 1975 |
| Ford | P-350 | Base | 1976 - 1977 |
| Ford | P-350 | Custom | 1976 - 1977 |
| Ford | P-400 | Base | 1975 - 1977 |
| Ford | P-400 | Custom | 1975 - 1977 |
| Ford | P-500 | Base | 1975 - 1978 |
| Ford | P-500 | Custom | 1975 - 1978 |
| Ford | Pinto | Base | 1971 - 1981 |
| Ford | Pinto | Pony | 1976 - 1981 |
| Ford | Pinto | Squire | 1976 - 1981 |
| Ford | Police Interceptor Sedan | Base | 2013 - 2020 |
| Ford | Police Interceptor Utility | Base | 2013 - 2025 |
| Ford | Probe | Base | 1991 - 1998 |
| Ford | Probe | GL | 1989 - 1993 |
| Ford | Probe | GT | 1989 - 1998 |
| Ford | Probe | GTS | 1997 - 1998 |
| Ford | Probe | LX | 1989 - 1993 |
| Ford | Ranch Wagon | Base | 1954 - 1975 |
| Ford | Ranch Wagon | Police Cruiser | 1970 - 1971 |
| Ford | Ranchero | 500 XL | 1967 - 1968 |
| Ford | Ranchero | 500 | 1967 - 1980 |
| Ford | Ranchero | Base | 1957 - 1972 |
| Ford | Ranchero | Custom | 1957 - 1959 |
| Ford | Ranchero | Custom | 1966 - 1967 |
| Ford | Ranchero | GT | 1968 - 1980 |
| Ford | Ranchero | Squire | 1970 - 1980 |
| Ford | Ranger | Base | 1983 - 1984 |
| Ford | Ranger | Base | 1985 - 1987 |
| Ford | Ranger | Custom | 1987 - 1993 |
| Ford | Ranger | Edge | 2001 - 2006 |
| Ford | Ranger | FX4 | 2005 - 2010 |
| Ford | Ranger | GT | 1988 - 1990 |
| Ford | Ranger | S Plus | 1990 - 1991 |
| Ford | Ranger | S | 1984 - 1985 |
| Ford | Ranger | S | 1986 - 1993 |
| Ford | Ranger | Splash | 1993 - 1999 |
| Ford | Ranger | Sport | 1991 - 1994 |
| Ford | Ranger | Sport | 1997 - 1998 |
| Ford | Ranger | Sport | 2006 - 2012 |
| Ford | Ranger | STX | 1986 - 1998 |
| Ford | Ranger | STX | 2005 - 2008 |
| Ford | Ranger | Tremor | 2004 - 2005 |
| Ford | Ranger | XL Sport | 1995 - 1996 |
| Ford | Ranger | XL | 1983 - 1987 |
| Ford | Ranger | XL | 1993 - 2012 |
| Ford | Ranger | XLS | 1983 - 1986 |
