Description
Description
Gates 84-89 Mazda RX-7 / 80-84 Audi 4000 31.50in Length V-Belt XL
Fitment:
Audi 4000 Base 1980
Audi 4000 Base 1981
Audi 4000 Base 1982
Audi 4000 Base 1983
Audi 4000 GT 1982
Audi 4000 GT 1983
Audi 4000 S 1982
Audi 4000 S 1983
Audi 4000 S 1984
BMW 318i Base 1991
BMW 318i Base 1992
BMW 318i Base 1993
BMW 318is Base 1991
BMW 318is Base 1992
Buick Skyhawk Custom 1983
Buick Skyhawk Custom 1984
Buick Skyhawk Custom 1985
Buick Skyhawk Custom 1986
Buick Skyhawk Limited 1983
Buick Skyhawk Limited 1984
Buick Skyhawk Limited 1985
Buick Skyhawk Limited 1986
Buick Skyhawk Sport 1986
Cadillac Cimarron Base 1983
Cadillac Cimarron Base 1984
Cadillac Cimarron Base 1985
Cadillac Cimarron Base 1986
Cadillac Cimarron d'Oro 1984
Cadillac Cimarron d'Oro 1985
Cadillac Cimarron d'Oro 1986
Chevrolet Cavalier Base 1983
Chevrolet Cavalier Base 1984
Chevrolet Cavalier Base 1985
Chevrolet Cavalier Base 1986
Chevrolet Cavalier CL 1983
Chevrolet Cavalier CL 1984
Chevrolet Cavalier CL 1985
Chevrolet Cavalier CL 1986
Chevrolet Cavalier CS 1983
Chevrolet Cavalier CS 1984
Chevrolet Cavalier CS 1985
Chevrolet Cavalier CS 1986
Chevrolet Cavalier Olympic 1984
Chevrolet Cavalier RS 1986
Chevrolet Cavalier Type-10 1984
Chevrolet Cavalier Type-10 1985
Fiat 124 Spider 1979
Fiat 124 Spider 1980
Fiat 124 Spider 1981
Ford E-100 Econoline Base 1977
Ford E-100 Econoline Chateau 1977
Ford E-100 Econoline Custom 1977
Ford E-100 Econoline Northland 1977
Ford E-100 Econoline Club Wagon Base 1977
Ford E-100 Econoline Club Wagon Chateau 1977
Ford E-100 Econoline Club Wagon Custom 1977
Ford E-100 Econoline Club Wagon Northland 1977
Ford E-150 Econoline Base 1977
Ford E-150 Econoline Chateau 1977
Ford E-150 Econoline Custom 1977
Ford E-150 Econoline Northland 1977
Ford E-150 Econoline Club Wagon Base 1977
Ford E-150 Econoline Club Wagon Chateau 1977
Ford E-150 Econoline Club Wagon Custom 1977
Ford E-150 Econoline Club Wagon Northland 1977
Ford E-250 Econoline Base 1977
Ford E-250 Econoline Chateau 1977
Ford E-250 Econoline Custom 1977
Ford E-250 Econoline Northland 1977
Ford E-250 Econoline Club Wagon Base 1977
Ford E-250 Econoline Club Wagon Chateau 1977
Ford E-250 Econoline Club Wagon Custom 1977
Ford E-250 Econoline Club Wagon Northland 1977
Ford E-350 Econoline Base 1977
Ford E-350 Econoline Chateau 1977
Ford E-350 Econoline Custom 1977
Ford E-350 Econoline Northland 1977
Ford E-350 Econoline Club Wagon Base 1977
Ford E-350 Econoline Club Wagon Chateau 1977
Ford E-350 Econoline Club Wagon Custom 1977
Ford E-350 Econoline Club Wagon Northland 1977
Isuzu Rodeo LS 1991
Isuzu Rodeo LS 1992
Isuzu Rodeo S 1991
Isuzu Rodeo S 1992
Isuzu Rodeo XS 1992
Mazda 626 Base 1980
Mazda GLC Base 1980
Mazda GLC Base 1981
Mazda GLC Base 1982
Mazda GLC Base 1983
Mazda GLC Custom 1980
Mazda GLC Custom 1981
Mazda GLC Custom 1982
Mazda GLC Custom 1983
Mazda GLC Custom L 1981
Mazda GLC Custom L 1982
Mazda GLC Custom L 1983
Mazda GLC Sport 1980
Mazda GLC Sport 1981
Mazda GLC Sport 1982
Mazda GLC Sport 1983
Oldsmobile Firenza Base 1984
Oldsmobile Firenza Base 1985
Oldsmobile Firenza Base 1986
Oldsmobile Firenza Brougham LX 1984
Oldsmobile Firenza Brougham LX 1985
Oldsmobile Firenza Brougham SX 1984
Oldsmobile Firenza Brougham SX 1985
Oldsmobile Firenza Cruiser 1984
Oldsmobile Firenza Cruiser 1986
Oldsmobile Firenza Cruiser LX 1983
Oldsmobile Firenza Cruiser LX 1984
Oldsmobile Firenza Cruiser LX 1985
Oldsmobile Firenza Cruiser LX 1986
Oldsmobile Firenza Cruiser S 1983
Oldsmobile Firenza Cruiser SX 1983
Oldsmobile Firenza Cruiser SX 1984
Oldsmobile Firenza Cruiser SX 1985
Oldsmobile Firenza ES 1984
Oldsmobile Firenza ES 1985
Oldsmobile Firenza GT 1984
Oldsmobile Firenza GT 1985
Oldsmobile Firenza LC 1986
Oldsmobile Firenza LX 1983
Oldsmobile Firenza LX 1986
Oldsmobile Firenza S 1983
Oldsmobile Firenza S 1984
Oldsmobile Firenza S 1986
Oldsmobile Firenza SX 1983
Pontiac J2000 Base 1983
Pontiac J2000 LE 1983
Pontiac J2000 SE 1983
Pontiac J2000 Sunbird Base 1984
Pontiac J2000 Sunbird Base 1985
Pontiac J2000 Sunbird LE 1984
Pontiac J2000 Sunbird LE 1985
Pontiac Sunbird SE 1986
Subaru Brat DL 1978
Subaru Brat DL 1979
Subaru DL Base 1977
Subaru DL Base 1978
Subaru DL Base 1979
Subaru FE Base 1979
Subaru GF Base 1977
Subaru GF Base 1978
Subaru GF Base 1979
Subaru GL Base 1979
Subaru Standard Base 1977
Subaru Standard Base 1978
Subaru Standard Base 1979
Volkswagen Quantum Base 1982
Volkswagen Quantum Base 1983
Volkswagen Quantum Base 1985
Volkswagen Quantum GL 1982
Volkswagen Quantum GL 1983
Volkswagen Quantum GL 1984
Volkswagen Quantum GL 1985
Volvo 244 DL 1982
Volvo 244 DL 1984
Volvo 244 GL 1982
Volvo 244 GL 1983
Volvo 244 GL 1984
Volvo 245 Base 1984
Volvo 245 DL 1982
Volvo 245 GL 1983
Volvo 264 GL 1980
Volvo 264 GL 1981
Volvo 264 GLE 1980
Volvo 265 GLE 1980
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Make | Model | SubModel | Year |
|---|---|---|---|
| Aston Martin | DB11 | Base | 2017 - 2019 |
| Aston Martin | DB7 | Base | 1997 - 1999 |
| Aston Martin | DB7 | GT | 2003 - 2005 |
| Aston Martin | DB7 | GTA | 2003 - 2004 |
| Aston Martin | DB7 | Vantage Volante | 2000 - 2005 |
| Aston Martin | DB7 | Vantage | 2000 - 2005 |
| Aston Martin | DB7 | Volante | 1997 - 1999 |
| Aston Martin | DB9 | Base | 2005 - 2017 |
| Aston Martin | DB9 | GT | 2016 - 2017 |
| Aston Martin | DB9 | Volante | 2005 - 2017 |
| Aston Martin | DBS | Base | 2008 - 2013 |
| Aston Martin | DBS | Volante | 2010 - 2013 |
| Aston Martin | One-77 | Base | 2011 - 2012 |
| Aston Martin | Rapide | Base | 2011 - 2014 |
| Aston Martin | Rapide | S | 2014 - 2019 |
| Aston Martin | V12 Vantage | Base | 2010 - 2014 |
| Aston Martin | V12 Vantage | S | 2015 - 2018 |
| Aston Martin | V8 Vantage | Base | 2006 - 2017 |
| Aston Martin | V8 Vantage | GT | 2015 - 2017 |
| Aston Martin | V8 Vantage | GTS | 2017 - 2018 |
| Aston Martin | V8 Vantage | S | 2011 - 2017 |
| Aston Martin | Vanquish | Base | 2001 - 2006 |
| Aston Martin | Vanquish | Base | 2014 - 2018 |
| Aston Martin | Vanquish | Carbon | 2016 - 2018 |
| Aston Martin | Vanquish | S | 2005 - 2007 |
| Aston Martin | Vanquish | Volante | 2014 - 2018 |
| Aston Martin | Virage | Base | 2012 - 2013 |
| Aston Martin | Virage | Volante | 2012 - 2013 |
| Audi | 100 Quattro | Base | 1989 - 1992 |
| Audi | 100 Quattro | CS | 1992 - 1995 |
| Audi | 100 Series | Base | 1972 - 1974 |
| Audi | 100 Series | GL | 1972 - 1974 |
| Audi | 100 Series | LS | 1971 - 1978 |
| Audi | 100 | Base | 1989 - 1994 |
| Audi | 100 | CS | 1992 - 1995 |
| Audi | 100 | E | 1989 - 1990 |
| Audi | 100 | S | 1992 - 1995 |
| Audi | 200 Quattro | 20v Avant | 1991 - 1992 |
| Audi | 200 Quattro | 20v | 1991 - 1992 |
| Audi | 200 Quattro | Avant | 1991 - 1992 |
| Audi | 200 Quattro | Base | 1989 - 1992 |
| Audi | 200 | Base | 1989 - 1992 |
| Audi | 4000 Quattro | CS | 1986 - 1988 |
| Audi | 4000 Quattro | S | 1984 - 1986 |
| Audi | 4000 | Base | 1980 - 1984 |
| Audi | 4000 | GT | 1982 - 1984 |
| Audi | 4000 | S | 1982 - 1988 |
| Audi | 5000 Quattro | CS | 1986 - 1989 |
| Audi | 5000 Quattro | S | 1987 - 1989 |
| Audi | 5000 | Base | 1978 - 1984 |
| Audi | 5000 | CS Turbo | 1985 - 1986 |
| Audi | 5000 | CS | 1986 - 1989 |
| Audi | 5000 | S Turbo | 1980 - 1986 |
| Audi | 5000 | S | 1979 - 1989 |
| Audi | 80 Quattro | Base | 1988 - 1993 |
| Audi | 80 | Base | 1988 - 1993 |
| Audi | 90 Quattro | 20v | 1990 - 1992 |
| Audi | 90 Quattro | Base | 1988 - 1990 |
| Audi | 90 Quattro | Base | 1995 - 1996 |
| Audi | 90 Quattro | CS | 1993 - 1995 |
| Audi | 90 Quattro | Sport | 1995 - 1996 |
| Audi | 90 | Base | 1988 - 1992 |
| Audi | 90 | Base | 1995 - 1996 |
| Audi | 90 | CS | 1993 - 1995 |
| Audi | 90 | S | 1993 - 1995 |
| Audi | 90 | Sport | 1995 - 1996 |
| Audi | A3 Quattro | Base | 2006 - 2014 |
| Audi | A3 Quattro | Premium Plus | 2015 - 2021 |
| Audi | A3 Quattro | Premium | 2015 - 2021 |
| Audi | A3 Quattro | Prestige | 2015 - 2020 |
| Audi | A3 Sportback e-tron | Premium Plus | 2016 - 2019 |
| Audi | A3 Sportback e-tron | Premium | 2016 - 2019 |
| Audi | A3 Sportback e-tron | Prestige | 2016 - 2019 |
| Audi | A3 | Base | 2006 - 2014 |
| Audi | A3 | Premium Plus | 2015 - 2021 |
| Audi | A3 | Premium | 2015 - 2021 |
| Audi | A3 | Prestige | 2015 - 2020 |
| BMW | 1600ti | Base | 1968 - 1969 |
| BMW | 1802 | Base | 1971 - 1972 |
| BMW | 2.8 Bavaria | Base | 1971 - 1972 |
| BMW | 2000 | Base | 1966 - 1973 |
| BMW | 2000ti | Base | 1966 - 1972 |
| BMW | 2000ti | Lux | 1966 - 1972 |
| BMW | 2000 | Touring | 1971 - 1973 |
| BMW | 2002 | Base | 1966 - 1977 |
| BMW | 2002 | Cabriolet | 1971 - 1975 |
| BMW | 2002ti | Base | 1968 - 1972 |
| BMW | 2002 | Turbo | 1973 - 1975 |
| BMW | 318i | Base | 1984 - 1986 |
| BMW | 318i | Base | 1991 - 1999 |
| BMW | 318is | Base | 1991 - 1998 |
| BMW | 318ti | Base | 1995 - 2000 |
| BMW | 320i | Base | 1977 - 1984 |
| BMW | 323i | Base | 1998 - 2001 |
| BMW | 323is | Base | 1998 - 2000 |
| BMW | 325 | Base | 1986 - 1989 |
| BMW | 325e | Base | 1984 - 1988 |
| BMW | 325es | Base | 1986 - 1988 |
| BMW | 325i | Base | 1987 - 1996 |
| BMW | 325is | Base | 1987 - 1996 |
| BMW | 325iX | Base | 1988 - 1992 |
| BMW | 328i | Base | 1996 - 2001 |
| BMW | 328is | Base | 1996 - 2000 |
| Buick | Skyhawk | Custom | 1982 - 1990 |
| Buick | Skyhawk | Designers' Accent Edition | 1980 - 1981 |
| Buick | Skyhawk | Limited | 1982 - 1988 |
| Buick | Skyhawk | Road Hawk | 1980 - 1981 |
| Buick | Skyhawk | S | 1980 - 1981 |
| Buick | Skyhawk | SE | 1988 - 1990 |
| Buick | Skyhawk | Sport | 1986 - 1988 |
| Buick | Skyhawk | T-Type | 1983 - 1988 |
| Buick | Skylark | Base | 1975 - 1983 |
| Buick | Skylark | Base | 1990 - 1992 |
| Buick | Skylark | Custom | 1983 - 1999 |
| Buick | Skylark | Gran Sport | 1990 - 1998 |
| Buick | Skylark | Limited | 1980 - 1990 |
| Buick | Skylark | Limited | 1993 - 1998 |
| Buick | Skylark | Luxury Edition | 1990 - 1992 |
| Buick | Skylark | Olympic Gold Edition | 1996 - 1997 |
| Buick | Skylark | Sport | 1980 - 1984 |
| Buick | Skylark | T-Type | 1983 - 1985 |
| Buick | Somerset Regal | Base | 1985 - 1986 |
| Buick | Somerset Regal | Limited | 1985 - 1986 |
| Buick | Somerset | Custom | 1986 - 1988 |
| Buick | Somerset | Limited | 1986 - 1988 |
| Buick | Somerset | T-Type | 1986 - 1987 |
| Cadillac | Allante | Base | 1987 - 1994 |
| Cadillac | Allante | Indianapolis 500 Pace Car | 1993 - 1994 |
| Cadillac | Allante | Value Leader | 1990 - 1994 |
| Cadillac | Brougham | Base | 1987 - 1993 |
| Cadillac | Brougham | d'Elegance | 1987 - 1993 |
| Cadillac | Catera | Base | 1997 - 2002 |
| Cadillac | Catera | Sport | 1999 - 2002 |
| Cadillac | Cimarron | Base | 1982 - 1989 |
| Cadillac | Cimarron | d'Oro | 1984 - 1987 |
| Cadillac | Commercial Chassis | Base | 1980 - 1997 |
| Cadillac | CTS | Base | 2003 - 2020 |
| Cadillac | CTS | Luxury Sport | 2003 - 2004 |
| Cadillac | CTS | Luxury | 2003 - 2004 |
| Cadillac | CTS | Luxury | 2010 - 2020 |
| Cadillac | CTS | Performance | 2010 - 2017 |
| Cadillac | CTS | Premium | 2010 - 2017 |
| Cadillac | CTS | V | 2004 - 2008 |
| Cadillac | CTS | V | 2009 - 2020 |
| Cadillac | CTS | Vsport Premium | 2014 - 2017 |
| Cadillac | CTS | Vsport | 2014 - 2020 |
| Cadillac | DeVille | Base | 1979 - 1986 |
| Cadillac | DeVille | Base | 1987 - 2006 |
| Cadillac | DeVille | Cabriolet | 1979 - 1986 |
| Cadillac | DeVille | Concours | 1994 - 2000 |
| Cadillac | DeVille | d'Elegance | 1979 - 1988 |
| Cadillac | DeVille | d'Elegance | 1996 - 2000 |
| Cadillac | DeVille | DHS | 2000 - 2006 |
| Cadillac | DeVille | DTS | 2000 - 2006 |
| Cadillac | DeVille | Protection Series | 2004 - 2006 |
| Chevrolet | C3500 | Scottsdale | 1988 - 1993 |
| Chevrolet | C3500 | Silverado | 1988 - 1999 |
| Chevrolet | Camaro | Base | 1967 - 1981 |
| Chevrolet | Camaro | Base | 1988 - 1989 |
| Chevrolet | Camaro | Base | 1993 - 2003 |
| Chevrolet | Camaro | Berlinetta | 1979 - 1987 |
| Chevrolet | Camaro | Indianapolis 500 Pace Car | 1993 - 1994 |
| Chevrolet | Camaro | Iroc-Z | 1985 - 1991 |
| Chevrolet | Camaro | LS | 2010 - 2016 |
| Chevrolet | Camaro | LT | 1987 - 1988 |
| Chevrolet | Camaro | LT | 2010 - 2025 |
| Chevrolet | Camaro | Rally Sport | 1976 - 1981 |
| Chevrolet | Camaro | RS Heritage Edition | 1992 - 1993 |
| Chevrolet | Camaro | RS | 1989 - 1993 |
| Chevrolet | Camaro | RS | 1996 - 1998 |
| Chevrolet | Camaro | Sport | 1981 - 1988 |
| Chevrolet | Camaro | Z28 Heritage Edition | 1992 - 1993 |
| Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | 1982 - 1983 |
| Chevrolet | Camaro | Z28 SS | 1998 - 2003 |
| Chevrolet | Camaro | Z28 | 1977 - 1988 |
| Chevrolet | Camaro | Z28 | 1991 - 2003 |
| Chevrolet | Caprice | Base | 1986 - 1993 |
| Chevrolet | Caprice | Classic Brougham | 1986 - 1991 |
| Chevrolet | Caprice | Classic Estate | 1981 - 1983 |
| Chevrolet | Caprice | Classic Landau | 1978 - 1982 |
| Chevrolet | Caprice | Classic LS Brougham | 1987 - 1991 |
| Chevrolet | Caprice | Classic LS | 1993 - 1995 |
| Chevrolet | Caprice | Classic LTZ | 1991 - 1994 |
| Chevrolet | Caprice | Classic Sport | 1979 - 1981 |
| Chevrolet | Caprice | Classic | 1978 - 1997 |
| Chevrolet | Captiva Sport | LT | 2012 - 2016 |
| Chevrolet | Captiva Sport | LTZ | 2012 - 2016 |
| Chevrolet | Cavalier | Base | 1982 - 1991 |
| Chevrolet | Cavalier | Base | 1995 - 2006 |
| Chevrolet | Cavalier | Cadet | 1982 - 1983 |
| Chevrolet | Cavalier | CL | 1982 - 1987 |
| Chevrolet | Cavalier | CS | 1983 - 1988 |
| Chevrolet | Cavalier | LS Sport | 2002 - 2006 |
| Chevrolet | Cavalier | LS | 1995 - 2006 |
| Chevrolet | Cavalier | Olympic | 1984 - 1985 |
| Chevrolet | Cavalier | RS | 1986 - 1995 |
| Chevrolet | Cavalier | RS | 1997 - 2000 |
| Chevrolet | Cavalier | Type-10 | 1984 - 1986 |
| Chevrolet | Cavalier | VL | 1988 - 1995 |
| Chevrolet | Cavalier | Z24 | 1986 - 2003 |
| Chevrolet | Celebrity | Base | 1982 - 1991 |
| Chevrolet | Celebrity | CL | 1982 - 1984 |
| Chevrolet | Celebrity | CL | 1989 - 1990 |
| Chevrolet | Celebrity | Classic | 1985 - 1986 |
| Chevrolet | Celebrity | CS | 1982 - 1983 |
| Chevrolet | Celebrity | Estate | 1985 - 1988 |
| Chevrolet | Celebrity | Eurosport | 1984 - 1991 |
| Chevrolet | Chevette | Base | 1976 - 1986 |
| Chevrolet | Chevette | CS | 1984 - 1988 |
| Chevrolet | Chevette | Diesel | 1982 - 1983 |
| Chevrolet | Chevette | S | 1983 - 1984 |
| Fiat | 124 | Base | 1966 - 1975 |
| Fiat | 124 | Spider | 1968 - 1975 |
| Fiat | 124 | Spider | 1979 - 1984 |
| Fiat | Brava | Base | 1978 - 1982 |
| Fiat | X-1/9 | Base | 1974 - 1984 |
| Ford | Club Wagon | Base | 1962 - 1968 |
| Ford | Club Wagon | Custom | 1966 - 1968 |
| Ford | Club Wagon | Deluxe | 1962 - 1964 |
| Ford | Club Wagon | Deluxe | 1966 - 1968 |
| Ford | Club | Base | 1954 - 1960 |
| Ford | Country Sedan | Base | 1954 - 1975 |
| Ford | Country Squire | Base | 1954 - 1975 |
| Ford | Country Squire | Base | 1987 - 1992 |
| Ford | Country Squire | LX | 1987 - 1992 |
| Ford | Courier Sedan Delivery | Base | 1954 - 1961 |
| Ford | Custom 300 | Base | 1957 - 1961 |
| Ford | Custom 500 | Base | 1964 - 1978 |
| Ford | Custom 500 | Ranch Wagon | 1975 - 1978 |
| Ford | Custom | Base | 1964 - 1973 |
| Ford | E-100 Econoline Club Wagon | Base | 1975 - 1983 |
| Ford | E-100 Econoline Club Wagon | Chateau | 1975 - 1983 |
| Ford | E-100 Econoline Club Wagon | Custom | 1975 - 1984 |
| Ford | E-100 Econoline Club Wagon | Northland | 1975 - 1979 |
| Ford | E-100 Econoline Club Wagon | XL | 1983 - 1984 |
| Ford | E-100 Econoline | Base | 1969 - 1983 |
| Ford | E-100 Econoline | Chateau | 1975 - 1983 |
| Ford | E-100 Econoline | Club Wagon | 1969 - 1975 |
| Ford | E-100 Econoline | Custom | 1975 - 1984 |
| Ford | E-100 Econoline | Northland | 1975 - 1979 |
| Ford | E-100 Econoline | XL | 1983 - 1984 |
| Ford | E-150 Econoline Club Wagon | Base | 1975 - 1983 |
| Ford | E-150 Econoline Club Wagon | Base | 1984 - 1987 |
| Ford | E-150 Econoline Club Wagon | Chateau | 1975 - 1983 |
| Ford | E-150 Econoline Club Wagon | Chateau | 1992 - 2003 |
| Ford | E-150 Econoline Club Wagon | Custom | 1975 - 1984 |
| Ford | E-150 Econoline Club Wagon | Custom | 1987 - 2001 |
| Ford | E-150 Econoline Club Wagon | Northland | 1975 - 1979 |
| Ford | E-150 Econoline Club Wagon | XL | 1983 - 1992 |
| Ford | E-150 Econoline Club Wagon | XLT | 1984 - 2003 |
| Ford | E-150 Econoline | Base | 1975 - 1983 |
| Ford | E-150 Econoline | Base | 1984 - 1987 |
| Ford | E-150 Econoline | Base | 1992 - 2003 |
| Ford | E-150 Econoline | Chateau | 1975 - 1983 |
| Ford | E-150 Econoline | Custom | 1975 - 1984 |
| Ford | E-150 Econoline | Custom | 1987 - 1992 |
| Ford | E-150 Econoline | Northland | 1975 - 1979 |
| Ford | E-150 Econoline | XL | 1983 - 2001 |
| Ford | E-200 Econoline | Base | 1969 - 1975 |
| Ford | E-200 Econoline | Chateau Wagon | 1971 - 1973 |
| Ford | E-200 Econoline | Club Wagon | 1969 - 1975 |
| Ford | E-200 Econoline | Custom Wagon | 1970 - 1975 |
| Ford | E-250 Econoline Club Wagon | Base | 1975 - 1983 |
| Ford | E-250 Econoline Club Wagon | Base | 1984 - 1987 |
| Ford | E-250 Econoline Club Wagon | Chateau | 1975 - 1983 |
| Ford | E-250 Econoline Club Wagon | Custom | 1975 - 1984 |
| Ford | E-250 Econoline Club Wagon | Custom | 1987 - 1992 |
| Ford | E-250 Econoline Club Wagon | Northland | 1975 - 1979 |
| Ford | E-250 Econoline Club Wagon | XL | 1983 - 1992 |
| Ford | E-250 Econoline Club Wagon | XLT | 1984 - 1992 |
| Ford | E-250 Econoline | Base | 1975 - 1983 |
| Ford | E-250 Econoline | Base | 1984 - 1987 |
| Ford | E-250 Econoline | Base | 1992 - 2003 |
| Ford | E-250 Econoline | Chateau | 1975 - 1983 |
| Ford | E-250 Econoline | Custom | 1975 - 1984 |
| Ford | E-250 Econoline | Custom | 1987 - 1992 |
| Ford | E-250 Econoline | Northland | 1975 - 1979 |
| Ford | E-250 Econoline | XL | 1983 - 2001 |
| Ford | E-300 Econoline | Base | 1969 - 1975 |
| Ford | E-300 Econoline | Chateau Wagon | 1970 - 1975 |
| Ford | E-300 Econoline | Club Wagon | 1969 - 1975 |
| Ford | E-300 Econoline | Custom Wagon | 1971 - 1973 |
| Ford | E-350 Club Wagon | Chateau | 2003 - 2006 |
| Ford | E-350 Club Wagon | XL | 2003 - 2006 |
| Ford | E-350 Club Wagon | XLT | 2003 - 2006 |
| Ford | E-350 Econoline Club Wagon | Base | 1977 - 1983 |
| Ford | E-350 Econoline Club Wagon | Base | 1984 - 1987 |
| Ford | E-350 Econoline Club Wagon | Chateau HD | 1992 - 1997 |
| Ford | E-350 Econoline Club Wagon | Chateau | 1977 - 1983 |
| Ford | E-350 Econoline Club Wagon | Chateau | 1992 - 2003 |
| Ford | E-350 Econoline Club Wagon | Custom HD | 1992 - 1994 |
| Ford | E-350 Econoline Club Wagon | Custom | 1977 - 1984 |
| Ford | E-350 Econoline Club Wagon | Custom | 1987 - 2001 |
| Ford | E-350 Econoline Club Wagon | Northland | 1977 - 1979 |
| Ford | E-350 Econoline Club Wagon | XL HD | 1994 - 1999 |
| Ford | E-350 Econoline Club Wagon | XL | 1983 - 1992 |
| Ford | E-350 Econoline Club Wagon | XL | 2001 - 2003 |
| Ford | E-350 Econoline Club Wagon | XLT HD | 1992 - 1999 |
| Ford | E-350 Econoline Club Wagon | XLT | 1984 - 1990 |
| Ford | E-350 Econoline Club Wagon | XLT | 1991 - 2003 |
| Ford | E-350 Econoline | Base | 1975 - 1983 |
| Ford | E-350 Econoline | Base | 1984 - 1987 |
| Ford | E-350 Econoline | Base | 1992 - 1999 |
| Ford | E-350 Econoline | Chateau | 1975 - 1983 |
| Ford | E-350 Econoline | Custom | 1975 - 1984 |
| Ford | E-350 Econoline | Custom | 1987 - 1992 |
| Ford | E-350 Econoline | Northland | 1975 - 1979 |
| Ford | E-350 Econoline | XL | 1983 - 1999 |
| Ford | E-350 Super Duty | Base | 1999 - 2020 |
| Ford | E-350 Super Duty | XL | 1999 - 2001 |
| Ford | Elite | Base | 1975 - 1977 |
| Ford | Escort | GT | 1982 - 1997 |
| Ford | Escort | LX-E | 1992 - 1994 |
| International | Scout II | Base | 1980 - 1981 |
| International | Scout II | Terra | 1980 - 1981 |
| International | Scout II | Traveler | 1980 - 1981 |
| Isuzu | Amigo | S | 1989 - 1995 |
| Isuzu | Amigo | S | 1998 - 2001 |
| Isuzu | Amigo | XS | 1989 - 1995 |
| Isuzu | Ascender | Base | 2003 - 2004 |
| Isuzu | Ascender | Limited | 2003 - 2006 |
| Isuzu | Ascender | LS | 2003 - 2007 |
| Isuzu | Axiom | Base | 2002 - 2004 |
| Isuzu | Axiom | S | 2004 - 2005 |
| Isuzu | Axiom | XS | 2002 - 2005 |
| Isuzu | Hombre | S | 1996 - 2001 |
| Isuzu | Hombre | XS | 1996 - 2001 |
| Isuzu | i-280 | Base | 2006 - 2007 |
| Isuzu | i-290 | LS | 2007 - 2008 |
| Isuzu | i-290 | S | 2007 - 2009 |
| Isuzu | i-350 | Base | 2006 - 2007 |
| Isuzu | i-370 | LS | 2007 - 2009 |
| Isuzu | I-Mark | Base | 1981 - 1988 |
| Isuzu | I-Mark | DLX | 1981 - 1986 |
| Isuzu | I-Mark | LS | 1982 - 1984 |
| Isuzu | I-Mark | LS | 1989 - 1990 |
| Isuzu | I-Mark | RS | 1989 - 1990 |
| Isuzu | I-Mark | S | 1987 - 1990 |
| Isuzu | I-Mark | XS | 1988 - 1990 |
| Isuzu | Impulse | Base | 1983 - 1990 |
| Isuzu | Impulse | RS | 1991 - 1993 |
| Isuzu | Impulse | SE | 1984 - 1985 |
| Isuzu | Impulse | XS | 1990 - 1993 |
| Isuzu | Oasis | LS | 1996 - 2000 |
| Isuzu | Oasis | S | 1996 - 2000 |
| Isuzu | Pickup | 1 Ton | 1988 - 1993 |
| Isuzu | Pickup | Base | 1981 - 1988 |
| Isuzu | Pickup | DLX | 1981 - 1988 |
| Isuzu | Pickup | LS | 1983 - 1984 |
| Isuzu | Pickup | LS | 1986 - 1993 |
| Isuzu | Pickup | LX | 1984 - 1986 |
| Isuzu | Pickup | S | 1988 - 1996 |
| Isuzu | Pickup | XS | 1989 - 1991 |
| Isuzu | Rodeo Sport | S V6 | 2001 - 2004 |
| Isuzu | Rodeo Sport | S | 2001 - 2004 |
| Isuzu | Rodeo | LS | 1991 - 2004 |
| Isuzu | Rodeo | LSE | 1999 - 2004 |
| Isuzu | Rodeo | S V6 | 2001 - 2004 |
| Isuzu | Rodeo | S | 1991 - 2005 |
| Isuzu | Rodeo | XS | 1991 - 1993 |
| Isuzu | Stylus | S | 1991 - 1994 |
| Isuzu | Stylus | XS | 1991 - 1992 |
| Isuzu | Trooper | Base | 1984 - 1986 |
| Isuzu | Trooper | DLX | 1986 - 1988 |
| Isuzu | Trooper | Limited | 1995 - 1996 |
| Isuzu | Trooper | Limited | 2000 - 2003 |
| Isuzu | Trooper | LS | 1986 - 1998 |
| Isuzu | Trooper | LS | 2000 - 2003 |
| Isuzu | Trooper | Ltd | 1997 - 1998 |
| Isuzu | Trooper | LX | 1986 - 1987 |
| Isuzu | Trooper | RS | 1989 - 1991 |
| Isuzu | Trooper | RS | 1993 - 1996 |
| Isuzu | Trooper | S | 1988 - 2003 |
| Isuzu | Trooper | SE | 1991 - 1992 |
| Isuzu | Trooper | SE | 1996 - 1997 |
| Isuzu | Trooper | XS | 1988 - 1992 |
| Isuzu | VehiCROSS | Base | 1999 - 2002 |
| Jaguar | S-Type | Base | 2000 - 2009 |
| Mazda | 1500 | Base | 1967 - 1971 |
| Mazda | 1800 | Base | 1970 - 1972 |
| Mazda | 2 | Sport | 2011 - 2015 |
| Mazda | 2 | Touring | 2011 - 2015 |
| Mazda | 323 | Base | 1986 - 1995 |
| Mazda | 323 | DX | 1986 - 1989 |
| Mazda | 323 | GT | 1988 - 1989 |
